Results 1 to 2 of 2
Lag tonight in Kent?
This is a discussion on Lag tonight in Kent? within the Sky Broadband help forums, part of the Sky Broadband help and support category; Herne Bay exchange, there seems to be some lag in using the internet tonight as when I load a page ...
- 22-01-12, 11:35 PM #1
Lag tonight in Kent?
Herne Bay exchange, there seems to be some lag in using the internet tonight as when I load a page it takes ages or stalls, then loads the rest. I've done a speed test and it's at full speed
Advertisement- 22-01-12, 11:39 PM #2
Re: Lag tonight in Kent?
Tracing route to Welcome to Facebook [69.171.229.11]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 27 ms 25 ms 48 ms cr1.ndhba.uk.easynet.net [87.87.253.36]
3 23 ms 24 ms 23 ms ip-87-87-160-193.easynet.co.uk [87.87.160.193]
4 28 ms 31 ms 31 ms te0-7-0-7.er11.thlon.ov.easynet.net [89.200.134.55]
5 25 ms 25 ms 38 ms linx.br02.lhr1.tfbnw.net [195.66.225.121]
6 101 ms 101 ms 121 ms ae19.bb02.iad1.tfbnw.net [74.119.76.142]
7 168 ms 167 ms 167 ms ae11.bb02.prn1.tfbnw.net [204.15.20.90]
8 160 ms 161 ms 184 ms ae1.dr03.prn1.tfbnw.net [204.15.23.89]
9 168 ms 166 ms 167 ms po1022.csw06a.prn1.tfbnw.net [74.119.78.239]
10 165 ms 165 ms 166 ms www-10-06-prn1.facebook.com [69.171.229.11]
Trace complete.
Tracing route to battlelog.battlefield.com [31.222.133.87]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 29 ms 46 ms 26 ms cr1.ndhba.uk.easynet.net [87.87.253.36]
3 24 ms 22 ms 24 ms ip-87-87-160-193.easynet.co.uk [87.87.160.193]
4 29 ms 31 ms 31 ms te0-7-0-7.er11.thlon.ov.easynet.net [89.200.134.55]
5 25 ms 24 ms 26 ms linx.edge3.lon.rackspace.net [195.66.224.116]
6 140 ms 26 ms 26 ms vl912.core6a.lon3.rackspace.net [92.52.76.246]
7 26 ms 25 ms 26 ms aggr324a-3-core6a.lon3.rackspace.net [92.52.77.101]
8 40 ms 27 ms 27 ms 31.222.133.87
Trace complete.
Tracing route to randomc.net [188.165.199.25]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 28 ms 26 ms 26 ms cr1.ndhba.uk.easynet.net [87.87.253.36]
3 23 ms 25 ms 23 ms ip-87-87-160-193.easynet.co.uk [87.87.160.193]
4 33 ms 31 ms 31 ms te0-7-0-2.er11.thlon.ov.easynet.net [89.200.134.173]
5 25 ms * 25 ms sw1.tc.lon.ovh.net [195.66.224.220]
6 29 ms 30 ms 29 ms rbx-g2-a9.fr.eu [91.121.131.181]
7 48 ms * * vss-3-6k.fr.eu [213.251.130.77]
8 29 ms 28 ms 29 ms ks310057.kimsufi.com [188.165.199.25]
Trace complete.