Compare ISP Broadband Packages (Click to show)
SkyUser - Broadband Speed Test and ISP Checker
(These columns are sortable in ascending or descending order, please click on the desired title to sort)| ISP Broadband Packages | Speed (up to) |
Contract Term |
Monthly Fee |
Download Avg - Kbs |
Upload Avg - Kbs |
Info |
|---|---|---|---|---|---|---|
| BE Value | 10 meg | 12 Mths | £17.00 | 4749.01 | 746.96 | ![]() |
| BE Unlimited | 16 meg | 1 Mths | £22.00 | 8779.71 | 866.40 | ![]() |
| BE Pro | 16 meg | 19 Mths | £27.00 | 9674.04 | 1053.94 | ![]() |
| BT Broadband - (non Infinity) | 16 meg | 18 Mths | £14.00 | 6184.39 | 648.85 | ![]() |
| BT Infinity Unlimited | 40 meg | 18 Mths | £25.00 | 25706.79 | 5373.74 | ![]() |
| BT Infinity 100Mb | 100 meg | 18 Mths | £35.00 | 26267.74 | 5631.27 | ![]() |
| o2 The Basics | 16 meg | 12 Mths | £16.00 | 5850.21 | 796.55 | ![]() |
| o2 The All Rounder | 16 meg | 12 Mths | £20.00 | 7160.27 | 800.66 | ![]() |
| o2 The Works | 16 meg | 12 Mths | £28.50 | 7849.53 | 808.55 | ![]() |
| Orange Home Starter | 2 meg | 18 Mths | £6.00 | 3154.46 | 378.65 | ![]() |
| Orange Home Select | 8 meg | 18 Mths | £10.00 | 3718.40 | 396.25 | ![]() |
| Plusnet Value | 16 meg | 12 Mths | £6.49 | 6344.69 | 714.66 | ![]() |
| Plusnet Extra | 16 meg | 12 Mths | £11.49 | 11326.22 | 1429.03 | ![]() |
| Plusnet Value Fibre Broadband | 38 meg | 18 Mths | £16.49 | 39874.48 | 4943.52 | ![]() |
| Plusnet Extra Fibre Broadband | 38 meg | 18 Mths | £21.49 | 0.00 | 0.00 | ![]() |
| Sky Broadband Unlimited | 14 meg | 12 Mths | £7.50 | 6341.33 | 636.62 | ![]() |
| Sky Broadband Lite | 14 meg | 12 Mths | £0.00 | 3733.32 | 510.82 | ![]() |
| Sky Broadband Connect | 8 meg | 12 Mths | £17.00 | 2683.16 | 401.13 | ![]() |
| Sky Fibre Unlimited | 40 meg | 12 Mths | £20.00 | 23407.56 | 4052.39 | ![]() |
| Sky Fibre Unlimited Pro | 78 meg | 12 Mths | £30.00 | 28375.30 | 6677.31 | ![]() |
| TalkTalk Essentials | 14 meg | 12 Mths | £3.25 | 5671.66 | 697.39 | ![]() |
| TalkTalk Plus | 14 meg | 12 Mths | £7.25 | 6456.15 | 720.87 | ![]() |
| Tiscali Broadband Only | 8 meg | 12 Mths | £14.99 | 3226.15 | 369.31 | ![]() |
| Tiscali Broadband, Weekend Talk & LR | 8 meg | 12 Mths | £14.99 | 3347.81 | 345.50 | ![]() |
| Tiscali Broadband Anytime Talk & LR | 8 meg | 12 Mths | £19.99 | 3477.70 | 392.60 | ![]() |
| Tiscali TV, Broadband, Weekend Calls & LR | 8 meg | 12 Mths | £19.99 | 3268.41 | 341.34 | ![]() |
| Tiscali TV, Broadband, Anytime Calls & LR | 8 meg | 12 Mths | £24.99 | 3305.35 | 366.36 | ![]() |
| Virgin Media Broadband Size:L | 10 meg | 12 Mths | £14.50 | 7546.09 | 564.58 | ![]() |
| Virgin Media Broadband Size:XL | 30 meg | 12 Mths | £18.50 | 12095.08 | 895.87 | ![]() |
| Virgin Media Broadband Size:XXL | 50 meg | 12 Mths | £25.50 | 14714.17 | 1617.89 | ![]() |
Sky User Broadband Speed Test
Sky User Tools
Log in

Hide package filter




