Home | Broadband Speed Tester
Show Compare ISP Broadband Packages (Click to show)


SkyUser - Broadband Speed Test and ISP Checker

(These columns are sortable in ascending or descending order, please click on the desired title to sort)

ISP Broadband Packages Speed
(up to)
Contract
Term
Monthly
Fee
Download
Avg - Kbs
Upload
Avg - Kbs
Info
AOL Wireless Plus broadband 8 meg 18 Mths £19.99 2540.35 308.87 Info
AOL Wireless broadband + evening and weekend calls 8 meg 18 Mths £4.99 1889.10 301.17 Info
AOL Wireless Flexi broadband 8 meg 1 Mths £4.99 2141.33 329.00 Info
AOL Wireless broadband 8 meg 18 Mths £4.99 2178.50 300.66 Info
Be Value 8 meg 12 Mths £7.50 4107.80 728.14 Info
Be Unlimited 24 meg 1 Mths £17.88 9543.40 897.59 Info
Be Pro 24 meg 1 Mths £21.97 9478.63 1013.36 Info
BT Total Broadband: Option 1 8 meg 12 Mths £7.78 3028.36 328.02 Info
BT Total Broadband: Option 2 8 meg 12 Mths £13.69 3084.74 321.26 Info
BT Total Broadband: Option 3 8 meg 12 Mths £18.59 3421.04 334.40 Info
BT Total Broadband Anywhere 8 meg 18 Mths £23.48 3727.29 320.01 Info
Demon Home 8000 8 meg 12 Mths £17.61 2432.73 344.64 Info
Demon HomeOffice 8000 8 meg 12 Mths £22.51 3681.33 397.35 Info
Eclipse Home Lite 8 meg 18 Mths £9.95 3136.00 412.96 Info
Eclipse Internet Home Pro 8 meg 12 Mths £17.95 3688.63 400.53 Info
ENTANET meg Mths £ 3894.56 468.05 Info
madasafish MAX 8 meg 12 Mths £9.99 3858.35 333.12 Info
madasafish MAX Plus 8 meg 12 Mths £19.99 1881.33 292.33 Info
madasafish MAX Premier 8 meg 12 Mths £25.99 2438.40 315.60 Info
NewNet Home Lite 8 meg 1 Mths £12.95 3162.00 346.75 Info
IDNET Home PAYG 8 meg 1 Mths £14.99 2040.00 311.00 Info
IDNET Home Lite 8 meg 1 Mths £17.99 4172.73 349.50 Info
IDNET Home Max 8 meg 1 Mths £24.99 4379.83 376.83 Info
IDNET Home SuperMax 8 meg 1 Mths £34.99 4976.22 648.11 Info
NewNet Home Lite 12 8 meg 12 Mths £10.95 3713.26 364.26 Info
NewNet Home M 8 meg 1 Mths £17.95 1632.00 229.00 Info
NewNet Home S 8 meg 1 Mths £21.95 0.00 0.00 Info
NewNet Home SO 8 meg 1 Mths £32.95 0.00 0.00 Info
o2 Standard 8 meg 12 Mths £7.34 5215.72 722.18 Info
o2 Premium 16 meg 12 Mths £9.79 9886.93 856.36 Info
o2 Pro 20 meg 12 Mths £17.13 8231.31 876.68 Info
o2 Ultimate 20 meg 12 Mths £14.68 8543.75 868.59 Info
o2 Access 8 meg 12 Mths £17.13 3684.62 328.36 Info
Orange Home Starter 2 meg 18 Mths £6.00 2872.44 352.26 Info
Orange Home Select 8 meg 18 Mths £10.00 3521.85 372.63 Info
Plusnet Option 1 8 meg 1 Mths £9.99 3196.06 326.46 Info
Plusnet Option 2 8 meg 1 Mths £14.99 3049.36 333.69 Info
Plusnet Option 3 8 meg 1 Mths £19.99 3525.14 361.10 Info
Sky Base 2 meg 12 Mths £0.00 1538.92 300.45 Info
Sky Broadband Everyday 10 meg 12 Mths £5.00 3485.15 407.24 Info
Sky Broadband Unlimited 20 meg 12 Mths £10.00 4978.02 538.78 Info
Sky Mid 8 meg 12 Mths £5.00 3672.40 327.80 Info
Sky Max 16 meg 12 Mths £10.00 6364.48 528.86 Info
Sky Connect 8 meg 12 Mths £17.00 2601.86 328.64 Info
TalkTalk Global Evening & Weekend 8 meg 18 Mths £3.25 4119.26 527.24 Info
TalkTalk Global Anytime 8 meg 18 Mths £5.25 3817.23 504.72 Info
TalkTalk UK Weekend 8 meg 18 Mths £15.49 4658.24 517.76 Info
Tiscali Broadband Only 8 meg 12 Mths £14.99 2975.19 314.41 Info
Tiscali Broadband, Weekend Talk & LR 8 meg 12 Mths £14.99 3129.51 301.64 Info
Tiscali Broadband Anytime Talk & LR 8 meg 12 Mths £19.99 3141.89 315.42 Info
Tiscali TV, Broadband, Weekend Calls & LR 8 meg 12 Mths £19.99 2888.26 301.32 Info
Tiscali TV, Broadband, Anytime Calls & LR 8 meg 12 Mths £24.99 2742.47 306.77 Info
Virgin Media Broadband Size:M 2 meg 12 Mths £4.50 4404.54 343.21 Info
Virgin Media Broadband Size:L 10 meg 12 Mths £15.00 6601.36 423.34 Info
Virgin Media Broadband Size:XL 20 meg 12 Mths £30.00 10836.25 589.59 Info
Virgin Media Broadband Size:XXL 50 meg 12 Mths £50.00 11862.96 900.78 Info
Zen 8000 Lite 8 meg 1 Mths £17.98 3740.85 331.03 Info
Zen 8000 Active 8 meg 1 Mths £24.99 2606.95 342.90 Info
Zen 8000 Pro 8 meg 1 Mths £34.99 3048.00 361.73 Info
Try the SkyUser Bandwidth Meter Visit our forums Test your broadband speed
Sky User Broadband Speed Test
Log in