Compare ISP Broadband Packages (Click to show)
SkyUser - Broadband Speed Test and ISP Checker
(These columns are sortable in ascending or descending order, please click on the desired title to sort)| ISP Broadband Packages | Speed (up to) |
Contract Term |
Monthly Fee |
Download Avg - Kbs |
Upload Avg - Kbs |
Info |
|---|---|---|---|---|---|---|
| BE Value | 10 meg | 12 Mths | £17.00 | 4749.01 | 746.96 | ![]() |
| BE Unlimited | 16 meg | 1 Mths | £22.00 | 8757.10 | 866.72 | ![]() |
| BE Pro | 16 meg | 19 Mths | £27.00 | 9650.48 | 1053.33 | ![]() |
| BT Broadband - (non Infinity) | 16 meg | 18 Mths | £14.00 | 6193.19 | 664.96 | ![]() |
| BT Infinity Unlimited | 40 meg | 18 Mths | £25.00 | 25904.25 | 5407.45 | ![]() |
| BT Infinity 100Mb | 100 meg | 18 Mths | £35.00 | 26197.54 | 5610.67 | ![]() |
| o2 The Basics | 16 meg | 12 Mths | £16.00 | 5754.29 | 785.60 | ![]() |
| o2 The All Rounder | 16 meg | 12 Mths | £20.00 | 7210.80 | 796.35 | ![]() |
| o2 The Works | 16 meg | 12 Mths | £28.50 | 7834.61 | 810.49 | ![]() |
| Orange Home Starter | 2 meg | 18 Mths | £6.00 | 3164.17 | 379.60 | ![]() |
| Orange Home Select | 8 meg | 18 Mths | £10.00 | 3722.87 | 396.14 | ![]() |
| Plusnet Value | 16 meg | 12 Mths | £6.49 | 6359.44 | 693.82 | ![]() |
| Plusnet Extra | 16 meg | 12 Mths | £11.49 | 11773.65 | 1477.32 | ![]() |
| Plusnet Value Fibre Broadband | 38 meg | 18 Mths | £16.49 | 39874.48 | 4943.52 | ![]() |
| Plusnet Extra Fibre Broadband | 38 meg | 18 Mths | £21.49 | 0.00 | 0.00 | ![]() |
| Sky Broadband Unlimited | 14 meg | 12 Mths | £7.50 | 6331.78 | 636.59 | ![]() |
| Sky Broadband Lite | 14 meg | 12 Mths | £0.00 | 3673.26 | 507.39 | ![]() |
| Sky Broadband Connect | 8 meg | 12 Mths | £17.00 | 2691.58 | 400.80 | ![]() |
| Sky Fibre Unlimited | 40 meg | 12 Mths | £20.00 | 23363.41 | 4086.25 | ![]() |
| Sky Fibre Unlimited Pro | 78 meg | 12 Mths | £30.00 | 26472.77 | 6392.87 | ![]() |
| TalkTalk Essentials | 14 meg | 12 Mths | £3.25 | 5698.63 | 695.80 | ![]() |
| TalkTalk Plus | 14 meg | 12 Mths | £7.25 | 6468.50 | 719.82 | ![]() |
| Tiscali Broadband Only | 8 meg | 12 Mths | £14.99 | 3226.15 | 369.31 | ![]() |
| Tiscali Broadband, Weekend Talk & LR | 8 meg | 12 Mths | £14.99 | 3429.97 | 349.19 | ![]() |
| Tiscali Broadband Anytime Talk & LR | 8 meg | 12 Mths | £19.99 | 3477.70 | 392.60 | ![]() |
| Tiscali TV, Broadband, Weekend Calls & LR | 8 meg | 12 Mths | £19.99 | 3268.41 | 341.34 | ![]() |
| Tiscali TV, Broadband, Anytime Calls & LR | 8 meg | 12 Mths | £24.99 | 3305.35 | 366.36 | ![]() |
| Virgin Media Broadband Size:L | 10 meg | 12 Mths | £14.50 | 7569.44 | 566.34 | ![]() |
| Virgin Media Broadband Size:XL | 30 meg | 12 Mths | £18.50 | 12132.94 | 898.41 | ![]() |
| Virgin Media Broadband Size:XXL | 50 meg | 12 Mths | £25.50 | 14778.41 | 1620.86 | ![]() |
Sky User Broadband Speed Test
Sky User Tools
Log in

Hide package filter




