Show package filter
| Broadband Package | Speed (up to) |
Contract Term |
Monthly Fee |
Download Avg - Kbs |
Upload Avg - Kbs |
Info |
|---|---|---|---|---|---|---|
| AOL Wireless Plus broadband | 8 meg | 18 Mths | £19.99 | 3256.00 | 325.00 | ![]() |
| AOL Wireless broadband | 8 meg | 18 Mths | £4.99 | 1802.29 | 303.14 | ![]() |
| AOL Wireless broadband + evening and weekend calls | 8 meg | 18 Mths | £4.99 | 1266.00 | 279.88 | ![]() |
| AOL Wireless Flexi broadband | 8 meg | 1 Mths | £4.99 | 0.00 | 0.00 | ![]() |
| Be Value | 8 meg | 12 Mths | £8.00 | 3557.71 | 511.43 | ![]() |
| Be Unlimited | 24 meg | 1 Mths | £18.00 | 9949.14 | 887.75 | ![]() |
| Be Pro | 24 meg | 1 Mths | £22.00 | 8773.09 | 871.27 | ![]() |
| BT Total Broadband: Option 1 | 8 meg | 12 Mths | £7.95 | 2801.26 | 312.43 | ![]() |
| BT Total Broadband: Option 2 | 8 meg | 12 Mths | £13.99 | 2429.75 | 300.28 | ![]() |
| BT Total Broadband: Option 3 | 8 meg | 12 Mths | £18.99 | 2739.69 | 299.66 | ![]() |
| BT Total Broadband Anywhere | 8 meg | 18 Mths | £23.99 | 3027.33 | 306.83 | ![]() |
| Demon Home 8000 | 8 meg | 12 Mths | £17.99 | 1431.00 | 339.12 | ![]() |
| Eclipse Home Lite | 8 meg | 18 Mths | £9.95 | 0.00 | 0.00 | ![]() |
| Eclipse Internet Home Pro | 8 meg | 12 Mths | £17.95 | 2840.00 | 519.00 | ![]() |
| ENTANET | meg | Mths | £ | 3750.15 | 420.08 | ![]() |
| madasafish MAX | 8 meg | 12 Mths | £9.99 | 2792.00 | 294.25 | ![]() |
| madasafish MAX Plus | 8 meg | 12 Mths | £19.99 | 0.00 | 0.00 | ![]() |
| madasafish MAX Premier | 8 meg | 12 Mths | £25.99 | 0.00 | 0.00 | ![]() |
| NewNet Home Lite | 8 meg | 1 Mths | £12.95 | 964.00 | 299.50 | ![]() |
| IDNET Home PAYG | 8 meg | 1 Mths | £14.99 | 0.00 | 0.00 | ![]() |
| IDNET Home Lite | 8 meg | 1 Mths | £17.99 | 3576.00 | 361.50 | ![]() |
| IDNET Home Max | 8 meg | 1 Mths | £24.99 | 5976.00 | 445.33 | ![]() |
| IDNET Home SuperMax | 8 meg | 1 Mths | £34.99 | 0.00 | 0.00 | ![]() |
| NewNet Home Lite 12 | 8 meg | 12 Mths | £10.95 | 2882.00 | 362.62 | ![]() |
| NewNet Home M | 8 meg | 1 Mths | £17.95 | 0.00 | 0.00 | ![]() |
| NewNet Home S | 8 meg | 1 Mths | £21.95 | 0.00 | 0.00 | ![]() |
| NewNet Home SO | 8 meg | 1 Mths | £32.95 | 0.00 | 0.00 | ![]() |
| o2 Standard | 8 meg | 12 Mths | £7.50 | 5994.00 | 584.25 | ![]() |
| o2 Premium | 16 meg | 12 Mths | £10.00 | 10198.55 | 941.36 | ![]() |
| o2 Ultimate | 20 meg | 12 Mths | £15.00 | 8896.00 | 1006.00 | ![]() |
| Orange Home Starter | 2 meg | 18 Mths | £6.00 | 3630.40 | 338.47 | ![]() |
| Orange Home Select | 8 meg | 18 Mths | £10.00 | 4461.94 | 400.32 | ![]() |
| Plusnet Option 1 | 8 meg | 1 Mths | £9.99 | 2973.00 | 314.62 | ![]() |
| Plusnet Option 2 | 8 meg | 1 Mths | £14.99 | 2494.55 | 305.27 | ![]() |
| Plusnet Option 3 | 8 meg | 1 Mths | £19.99 | 4204.00 | 423.00 | ![]() |
| Sky Base | 2 meg | 12 Mths | £0.00 | 1817.23 | 298.67 | ![]() |
| Sky Mid | 8 meg | 12 Mths | £5.00 | 3884.89 | 303.19 | ![]() |
| Sky Max | 16 meg | 12 Mths | £10.00 | 6318.88 | 512.37 | ![]() |
| Sky Connect | 8 meg | 12 Mths | £17.00 | 2945.20 | 330.42 | ![]() |
| TalkTalk Global Evening & Weekend | 8 meg | 18 Mths | £3.25 | 4182.86 | 436.86 | ![]() |
| TalkTalk Global Anytime | 8 meg | 18 Mths | £5.25 | 2911.45 | 329.43 | ![]() |
| TalkTalk UK Weekend | 8 meg | 18 Mths | £15.49 | 2672.00 | 325.70 | ![]() |
| Tiscali Broadband Only | 8 meg | 12 Mths | £6.49 | 2678.97 | 299.41 | ![]() |
| Tiscali - Broadband and Phone | 8 meg | 12 Mths | £4.49 | 2801.36 | 280.53 | ![]() |
| Virgin Media Broadband Size:M | 2 meg | 12 Mths | £4.50 | 2955.54 | 260.38 | ![]() |
| Virgin Media Broadband Size:L | 10 meg | 12 Mths | £16.00 | 6686.12 | 427.57 | ![]() |
| Virgin Media Broadband Size:XL | 20 meg | 12 Mths | £26.00 | 11428.92 | 625.86 | ![]() |
| Virgin Media Broadband Size:XXL | 50 meg | 0 Mths | £0.00 | 13701.71 | 846.86 | ![]() |
| Zen 8000 Lite | 8 meg | 1 Mths | £17.98 | 3808.00 | 367.00 | ![]() |
| Zen 8000 Active | 8 meg | 1 Mths | £24.99 | 712.00 | 329.00 | ![]() |
| Zen 8000 Pro | 8 meg | 1 Mths | £34.99 | 2124.00 | 341.00 | ![]() |
Sky User Broadband Speed Test
Advertisement
Sky User Tools
Log in

Hide package filter
