Compare ISP Broadband Packages (Click to show)
SkyUser - Broadband Speed Test and ISP Checker
(These columns are sortable in ascending or descending order, please click on the desired title to sort)| ISP Broadband Packages | Speed (up to) |
Contract Term |
Monthly Fee |
Download Avg - Kbs |
Upload Avg - Kbs |
Info |
|---|---|---|---|---|---|---|
| BE Value | 10 meg | 12 Mths | £17.00 | 4650.61 | 743.01 | ![]() |
| BE Unlimited | 16 meg | 1 Mths | £22.00 | 8763.48 | 865.92 | ![]() |
| BE Pro | 16 meg | 19 Mths | £27.00 | 9707.92 | 1054.60 | ![]() |
| BT Broadband - (non Infinity) | 16 meg | 18 Mths | £14.00 | 5954.71 | 493.33 | ![]() |
| BT Infinity Unlimited | 40 meg | 18 Mths | £25.00 | 21702.26 | 4276.99 | ![]() |
| BT Infinity 100Mb | 100 meg | 18 Mths | £35.00 | 15078.86 | 2127.43 | ![]() |
| o2 The Basics | 16 meg | 12 Mths | £16.00 | 5565.09 | 798.45 | ![]() |
| o2 The All Rounder | 16 meg | 12 Mths | £20.00 | 5488.19 | 729.69 | ![]() |
| o2 The Works | 16 meg | 12 Mths | £28.50 | 7713.88 | 740.53 | ![]() |
| Orange Home Starter | 2 meg | 18 Mths | £6.00 | 2977.12 | 366.67 | ![]() |
| Orange Home Select | 8 meg | 18 Mths | £10.00 | 3680.39 | 390.15 | ![]() |
| Plusnet Value | 16 meg | 12 Mths | £6.49 | 7012.00 | 453.10 | ![]() |
| Plusnet Extra | 16 meg | 12 Mths | £11.49 | 4124.00 | 339.00 | ![]() |
| Plusnet Value Fibre Broadband | 38 meg | 18 Mths | £16.49 | 11016.00 | 711.00 | ![]() |
| Plusnet Extra Fibre Broadband | 38 meg | 18 Mths | £21.49 | 0.00 | 0.00 | ![]() |
| Sky Broadband Unlimited | 14 meg | 12 Mths | £7.50 | 7305.74 | 673.64 | ![]() |
| Sky Broadband Everyday Lite | 14 meg | 12 Mths | £0.00 | 3804.19 | 498.04 | ![]() |
| Sky Broadband Connect | 8 meg | 12 Mths | £17.00 | 2699.86 | 395.24 | ![]() |
| Sky Fibre Unlimited | 40 meg | 12 Mths | £20.00 | 28081.95 | 1517.47 | ![]() |
| Sky Fibre Unlimited Pro | 80 meg | 12 Mths | £30.00 | 5798.00 | 621.25 | ![]() |
| TalkTalk Essentials | 14 meg | 12 Mths | £3.25 | 5760.33 | 532.88 | ![]() |
| TalkTalk Plus | 14 meg | 12 Mths | £7.25 | 6196.27 | 623.71 | ![]() |
| Tiscali Broadband Only | 8 meg | 12 Mths | £14.99 | 3126.34 | 346.72 | ![]() |
| Tiscali Broadband, Weekend Talk & LR | 8 meg | 12 Mths | £14.99 | 3276.34 | 339.59 | ![]() |
| Tiscali Broadband Anytime Talk & LR | 8 meg | 12 Mths | £19.99 | 3322.45 | 380.42 | ![]() |
| Tiscali TV, Broadband, Weekend Calls & LR | 8 meg | 12 Mths | £19.99 | 3268.41 | 341.34 | ![]() |
| Tiscali TV, Broadband, Anytime Calls & LR | 8 meg | 12 Mths | £24.99 | 3248.62 | 360.19 | ![]() |
| Virgin Media Broadband Size:L | 10 meg | 12 Mths | £14.50 | 7151.43 | 523.19 | ![]() |
| Virgin Media Broadband Size:XL | 30 meg | 12 Mths | £18.50 | 11252.31 | 810.30 | ![]() |
| Virgin Media Broadband Size:XXL | 50 meg | 12 Mths | £25.50 | 12552.40 | 1381.93 | ![]() |
Sky User Broadband Speed Test
Sky User Tools
Log in

Hide package filter




