Compare ISP Broadband Packages (Click to show)
SkyUser - Broadband Speed Test and ISP Checker
(These columns are sortable in ascending or descending order, please click on the desired title to sort)| ISP Broadband Packages | Speed (up to) |
Contract Term |
Monthly Fee |
Download Avg - Kbs |
Upload Avg - Kbs |
Info |
|---|---|---|---|---|---|---|
| AOL Wireless Plus broadband | 8 meg | 18 Mths | £19.99 | 2830.57 | 302.25 | ![]() |
| AOL Wireless broadband + evening and weekend calls | 8 meg | 18 Mths | £4.99 | 1958.67 | 314.72 | ![]() |
| AOL Wireless Flexi broadband | 8 meg | 1 Mths | £4.99 | 2328.00 | 327.00 | ![]() |
| AOL Wireless broadband | 8 meg | 18 Mths | £4.99 | 2139.57 | 297.36 | ![]() |
| Be Value | 8 meg | 12 Mths | £13.50 | 3568.35 | 649.70 | ![]() |
| Be Unlimited | 24 meg | 1 Mths | £17.50 | 10384.58 | 919.58 | ![]() |
| Be Pro | 24 meg | 1 Mths | £21.50 | 9664.35 | 1020.83 | ![]() |
| BT Total Broadband: Option 1 | 8 meg | 12 Mths | £7.78 | 2775.66 | 311.06 | ![]() |
| BT Total Broadband: Option 2 | 8 meg | 12 Mths | £13.69 | 2893.44 | 307.36 | ![]() |
| BT Total Broadband: Option 3 | 8 meg | 12 Mths | £18.59 | 3085.34 | 313.55 | ![]() |
| BT Total Broadband Anywhere | 8 meg | 18 Mths | £23.48 | 3629.03 | 302.87 | ![]() |
| Demon Home 8000 | 8 meg | 12 Mths | £17.61 | 2255.74 | 336.91 | ![]() |
| Demon HomeOffice 8000 | 8 meg | 12 Mths | £22.51 | 3181.52 | 391.28 | ![]() |
| Eclipse Home Lite | 8 meg | 18 Mths | £9.95 | 2758.59 | 420.59 | ![]() |
| Eclipse Internet Home Pro | 8 meg | 12 Mths | £17.95 | 4014.19 | 425.16 | ![]() |
| ENTANET | meg | Mths | £ | 3609.40 | 440.15 | ![]() |
| madasafish MAX | 8 meg | 12 Mths | £9.99 | 3696.63 | 324.00 | ![]() |
| madasafish MAX Plus | 8 meg | 12 Mths | £19.99 | 1844.80 | 303.80 | ![]() |
| madasafish MAX Premier | 8 meg | 12 Mths | £25.99 | 2806.00 | 337.00 | ![]() |
| NewNet Home Lite | 8 meg | 1 Mths | £12.95 | 2206.40 | 337.80 | ![]() |
| IDNET Home PAYG | 8 meg | 1 Mths | £14.99 | 0.00 | 0.00 | ![]() |
| IDNET Home Lite | 8 meg | 1 Mths | £17.99 | 4337.14 | 349.05 | ![]() |
| IDNET Home Max | 8 meg | 1 Mths | £24.99 | 4306.91 | 373.00 | ![]() |
| IDNET Home SuperMax | 8 meg | 1 Mths | £34.99 | 4996.85 | 647.67 | ![]() |
| NewNet Home Lite 12 | 8 meg | 12 Mths | £10.95 | 3333.50 | 364.31 | ![]() |
| NewNet Home M | 8 meg | 1 Mths | £17.95 | 0.00 | 0.00 | ![]() |
| NewNet Home S | 8 meg | 1 Mths | £21.95 | 0.00 | 0.00 | ![]() |
| NewNet Home SO | 8 meg | 1 Mths | £32.95 | 0.00 | 0.00 | ![]() |
| o2 Standard | 8 meg | 12 Mths | £7.34 | 5372.66 | 698.97 | ![]() |
| o2 Premium | 16 meg | 12 Mths | £9.79 | 9288.90 | 821.48 | ![]() |
| o2 Pro | 20 meg | 12 Mths | £17.13 | 7347.60 | 858.87 | ![]() |
| o2 Ultimate | 20 meg | 12 Mths | £14.68 | 9044.65 | 973.58 | ![]() |
| o2 Access | 8 meg | 12 Mths | £17.13 | 3083.00 | 301.21 | ![]() |
| Orange Home Starter | 2 meg | 18 Mths | £6.00 | 2756.62 | 330.77 | ![]() |
| Orange Home Select | 8 meg | 18 Mths | £10.00 | 3805.84 | 365.97 | ![]() |
| Plusnet Option 1 | 8 meg | 1 Mths | £9.99 | 3317.00 | 332.70 | ![]() |
| Plusnet Option 2 | 8 meg | 1 Mths | £14.99 | 3024.32 | 328.68 | ![]() |
| Plusnet Option 3 | 8 meg | 1 Mths | £19.99 | 3723.17 | 364.31 | ![]() |
| Sky Base | 2 meg | 12 Mths | £0.00 | 1641.80 | 290.13 | ![]() |
| Sky Broadband Everyday | 10 meg | 12 Mths | £5.00 | 3797.33 | 311.41 | ![]() |
| Sky Broadband Unlimited | 20 meg | 12 Mths | £10.00 | 5025.51 | 493.61 | ![]() |
| Sky Mid | 8 meg | 12 Mths | £5.00 | 3767.08 | 304.41 | ![]() |
| Sky Max | 16 meg | 12 Mths | £10.00 | 6475.66 | 515.41 | ![]() |
| Sky Connect | 8 meg | 12 Mths | £17.00 | 2885.60 | 328.81 | ![]() |
| TalkTalk Global Evening & Weekend | 8 meg | 18 Mths | £3.25 | 3686.95 | 486.81 | ![]() |
| TalkTalk Global Anytime | 8 meg | 18 Mths | £5.25 | 3491.65 | 461.17 | ![]() |
| TalkTalk UK Weekend | 8 meg | 18 Mths | £15.49 | 3718.05 | 435.94 | ![]() |
| Tiscali Broadband Only | 8 meg | 12 Mths | £14.99 | 2970.44 | 307.35 | ![]() |
| Tiscali Broadband, Weekend Talk & LR | 8 meg | 12 Mths | £14.99 | 3035.30 | 296.34 | ![]() |
| Tiscali Broadband Anytime Talk & LR | 8 meg | 12 Mths | £19.99 | 3293.82 | 316.70 | ![]() |
| Tiscali TV, Broadband, Weekend Calls & LR | 8 meg | 12 Mths | £19.99 | 2578.37 | 290.56 | ![]() |
| Tiscali TV, Broadband, Anytime Calls & LR | 8 meg | 12 Mths | £24.99 | 2711.81 | 305.50 | ![]() |
| Virgin Media Broadband Size:M | 2 meg | 12 Mths | £4.50 | 3526.50 | 300.57 | ![]() |
| Virgin Media Broadband Size:L | 10 meg | 12 Mths | £15.00 | 6404.30 | 419.54 | ![]() |
| Virgin Media Broadband Size:XL | 20 meg | 12 Mths | £30.00 | 10844.74 | 594.08 | ![]() |
| Virgin Media Broadband Size:XXL | 50 meg | 12 Mths | £50.00 | 12712.04 | 906.38 | ![]() |
| Zen 8000 Lite | 8 meg | 1 Mths | £17.98 | 4071.83 | 331.28 | ![]() |
| Zen 8000 Active | 8 meg | 1 Mths | £24.99 | 2843.20 | 350.60 | ![]() |
| Zen 8000 Pro | 8 meg | 1 Mths | £34.99 | 3194.95 | 340.58 | ![]() |
Sky User Broadband Speed Test
Sky User Tools
Log in

Hide package filter



