After.
Very little difference there really. Still, it was worth a shot

(On Vista 64 btw)
Full list of tests done, most recent first (nice feature of the site, although there is a test there from January. Re-used IP addy ftw

)
8/1/2008 5:47 PM GMT 90.211.141.11 4692 kb/s 314 kb/s 145 ms London ~ 150 mi
8/1/2008 5:46 PM GMT 90.211.141.11 4755 kb/s 286 kb/s 144 ms London ~ 150 mi
8/1/2008 5:46 PM GMT 90.211.141.11 4804 kb/s 287 kb/s 145 ms London ~ 150 mi
8/1/2008 5:45 PM GMT 90.211.141.11 4206 kb/s 313 kb/s 144 ms London ~ 150 mi
8/1/2008 5:44 PM GMT 90.211.141.11 3655 kb/s 297 kb/s 144 ms London ~ 150 mi
8/1/2008 5:43 PM GMT 90.211.141.11 4655 kb/s 288 kb/s 148 ms London ~ 150 mi
Optimised settings reboot
8/1/2008 5:24 PM GMT 90.211.141.11 4604 kb/s 297 kb/s 146 ms London ~ 150 mi
8/1/2008 5:21 PM GMT 90.211.141.11 4778 kb/s 314 kb/s 146 ms London ~ 150 mi
8/1/2008 5:17 PM GMT 90.211.141.11 4527 kb/s 290 kb/s 144 ms London ~ 150 mi
8/1/2008 5:08 PM GMT 90.211.141.11 4695 kb/s 314 kb/s 146 ms London ~ 150 mi