ok here are the results from the trace
Microsoft Windows [Version ]
Copyright (c) 2006 Microsoft Corporation. All rights reserved.
C:\Users\Andyman>Tracert
www.skytv
Tracing route to
www.skytv [208.69.34.132]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 27 ms 39 ms 24 ms cr0.slin.uk.easynet.net [87.87.249.86]
3 20 ms 20 ms 20 ms 87.87.142.1
4 27 ms 27 ms 27 ms easynet-1.r00.londen05.uk.bb.gin.ntt.net [83.231.146.74]
5 26 ms 26 ms 25 ms te-3-4.r00.londen05.uk.bb.gin.ntt.net [83.231.146.73]
6 27 ms 25 ms 26 ms xe-4-3.r01.londen03.uk.bb.gin.ntt.net [129.250.4.186]
7 25 ms 27 ms 26 ms 83.231.146.198
8 27 ms 26 ms 26 ms hit-nxdomain.opendns.com [208.69.34.132]
Trace complete.